![]() |
Black Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
5
mph (NNE)
|
Dew Point
44°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 57°F | 58°F | 59°F | 61°F | 62°F | 63°F | 61°F | 59°F | 56°F | 50°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 54°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F |
Feels Like | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 61°F | 58°F | 55°F | 49°F | 45°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 53°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F |
Cloudiness | 78% | 75% | 74% | 71% | 67% | 70% | 74% | 95% | 92% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 2 mi | 2 mi | 4 mi | 5 mi | 2 mi | 3 mi | 5 mi | 5 mi | 5 mi | 3 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 61% | 60% | 58% | 58% | 61% | 68% | 74% | 78% | 89% | 94% | 91% | 88% | 84% | 84% | 84% | 84% | 84% | 82% | 81% | 79% | 77% | 80% | 80% | 87% | 96% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% |
Dew Point | 44°F | 44°F | 44°F | 46°F | 49°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 10.7 mph | 11 mph | 11.2 mph | 11 mph | 9.9 mph | 7.4 mph | 6.4 mph | 5.8 mph | 5.2 mph | 4.1 mph | 3.9 mph | 3.1 mph | 1.7 mph | 0.5 mph | 0.9 mph | 1.6 mph | 2.3 mph | 2.7 mph | 3.4 mph | 4.5 mph | 6 mph | 6 mph | 6.3 mph | 6.2 mph | 5.5 mph | 4.8 mph | 3.7 mph | 4.9 mph | 5.9 mph | 5.4 mph | 5 mph | 6.4 mph | 6.3 mph | 5.4 mph | 4.2 mph | 3 mph | 2.8 mph | 2.7 mph | 3.6 mph | 4.5 mph | 5.6 mph | 5 mph | 4.3 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4 mph | 3.6 mph |
Wind Direction |
![]() 17° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 334° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 338° NNW | ![]() 331° NNW | ![]() 350° N | ![]() 308° NW | ![]() 174° S | ![]() 150° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 133° SE | ![]() 143° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 68° ENE | ![]() 83° E | ![]() 96° E | ![]() 104° ESE | ![]() 98° E | ![]() 96° E | ![]() 89° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 42° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
59% |
Wednesday
May 21 |
![]() Rain |
54 °F
|
44 °F
|
100% |
80% |
Thursday
May 22 |
![]() Rain |
45 °F
|
43 °F
|
100% |
97% |
Friday
May 23 |
![]() Rain |
51 °F
|
41 °F
|
100% |
89% |
Saturday
May 24 |
![]() Rain |
48 °F
|
43 °F
|
90% |
98% |
Sunday
May 25 |
![]() Rain |
59 °F
|
46 °F
|
20% |
58% |
Monday
May 26 |
![]() Clear |
70 °F
|
44 °F
|
0% |
47% |
Tuesday
May 27 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
54% |
Wednesday
May 28 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
50% |
Thursday
May 29 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
52% |
Friday
May 30 |
![]() Rain |
65 °F
|
55 °F
|
35% |
91% |
Saturday
May 31 |
![]() Clouds |
83 °F
|
53 °F
|
0% |
54% |
Sunday
Jun 1 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
48% |
Monday
Jun 2 |
![]() Rain |
73 °F
|
57 °F
|
67% |
67% |
Tuesday
Jun 3 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
47% |
Wednesday
Jun 4 |
![]() Clouds |
72 °F
|
47 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Lake News Black Lake Photos Black Lake Videos |