![]() |
Black Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
2.6
mph (NNE)
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 74°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 59°F | 58°F | 58°F | 58°F | 57°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 73°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 58°F | 64°F | 68°F | 72°F |
Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 74°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 79°F | 73°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 63°F | 67°F | 71°F |
Cloudiness | 28% | 27% | 27% | 21% | 16% | 12% | 10% | 17% | 16% | 24% | 20% | 17% | 15% | 14% | 13% | 6% | 3% | 2% | 3% | 3% | 3% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 55% | 52% | 49% | 55% | 67% | 72% | 74% | 75% | 77% | 78% | 79% | 81% | 82% | 84% | 85% | 86% | 86% | 87% | 82% | 71% | 63% | 57% | 51% | 48% | 47% | 46% | 46% | 55% | 66% | 69% | 70% | 72% | 75% | 77% | 79% | 81% | 82% | 82% | 83% | 83% | 83% | 84% | 79% | 66% | 58% | 51% |
Dew Point | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 60°F | 60°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" |
Wind Speed | 3.4 mph | 2.6 mph | 2.7 mph | 2.5 mph | 1.5 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2 mph | 1.9 mph | 2 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.2 mph | 0.9 mph | 1.2 mph | 1.1 mph | 1.1 mph | 0.7 mph | 0.8 mph | 2.1 mph | 3.2 mph | 3.5 mph | 4 mph | 4.6 mph | 5.1 mph | 5.6 mph | 4.7 mph | 4.2 mph | 3.8 mph | 4 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.6 mph | 2.5 mph | 4 mph | 5.5 mph |
Wind Direction |
![]() 25° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 88° E | ![]() 142° SE | ![]() 196° SSW | ![]() 252° WSW | ![]() 264° W | ![]() 265° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 269° W | ![]() 262° W | ![]() 282° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 240° WSW | ![]() 235° SW | ![]() 118° ESE | ![]() 145° SE | ![]() 153° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 181° S | ![]() 211° SSW | ![]() 219° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 167° SSE | ![]() 161° SSE | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
57% |
Sunday
Oct 5 |
![]() Clear |
81 °F
|
57 °F
|
0% |
51% |
Monday
Oct 6 |
![]() Clear |
82 °F
|
55 °F
|
0% |
44% |
Tuesday
Oct 7 |
![]() Rain |
81 °F
|
58 °F
|
20% |
47% |
Wednesday
Oct 8 |
![]() Rain |
63 °F
|
54 °F
|
100% |
97% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
41 °F
|
0% |
43% |
Friday
Oct 10 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
43% |
Saturday
Oct 11 |
![]() Clear |
69 °F
|
44 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
61% |
Monday
Oct 13 |
![]() Rain |
59 °F
|
50 °F
|
100% |
76% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
54 °F
|
100% |
97% |
Wednesday
Oct 15 |
![]() Rain |
60 °F
|
56 °F
|
39% |
94% |
Thursday
Oct 16 |
![]() Rain |
57 °F
|
53 °F
|
100% |
98% |
Friday
Oct 17 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
65% |
Saturday
Oct 18 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
55% |
Sunday
Oct 19 |
![]() Clear |
60 °F
|
40 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Lake News Black Lake Photos Black Lake Videos |