Black Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.68"
|
Wind
5.4
mph (N)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F | 78°F | 81°F | 84°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 75°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Feels Like | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 71°F | 75°F | 79°F | 84°F | 88°F | 87°F | 87°F | 87°F | 87°F | 88°F | 90°F | 85°F | 76°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 100% | 98% | 90% | 77% | 4% | 3% | 2% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 11% | 23% | 62% | 75% | 80% | 72% | 62% | 54% | 8% | 16% | 28% | 39% | 32% | 28% | 6% | 9% | 11% | 19% | 25% | 31% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 80% | 8% | 56% | 55% | 43% | 30% | 49% | 30% | 16% | 9% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 59% | 45% | 27% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 84% | 88% | 92% | 95% | 98% | 98% | 97% | 95% | 89% | 77% | 77% | 82% | 86% | 84% | 80% | 92% | 96% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 92% | 85% | 75% | 69% | 67% | 64% | 49% | 44% | 42% | 43% | 53% | 67% | 78% | 81% | 80% | 79% | 79% | 79% | 79% | 79% | 80% |
| Dew Point | 58°F | 60°F | 62°F | 63°F | 65°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 60°F | 59°F | 59°F | 59°F | 64°F | 67°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Pressure | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.6 mph | 7.1 mph | 9.1 mph | 9.8 mph | 8.5 mph | 5.8 mph | 5.4 mph | 5.3 mph | 3.3 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.2 mph | 2.1 mph | 2.3 mph | 1.5 mph | 1.6 mph | 1.4 mph | 0.8 mph | 0.6 mph | 2.6 mph | 4.8 mph | 5.4 mph | 5.6 mph | 6.2 mph | 8.4 mph | 8.3 mph | 6.7 mph | 4.5 mph | 0.7 mph | 2.9 mph | 3.3 mph | 2.8 mph | 2.9 mph | 2.1 mph | 2.6 mph | 2.5 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 350° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 359° N | ![]() 1° N | ![]() 4° N | ![]() 1° N | ![]() 358° N | ![]() 358° N | ![]() 4° N | ![]() 7° N | ![]() 340° NNW | ![]() 315° NW | ![]() 292° WNW | ![]() 288° WNW | ![]() 260° W | ![]() 233° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 268° W | ![]() 266° W | ![]() 261° W | ![]() 74° ENE | ![]() 1° N | ![]() 3° N | ![]() 21° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 117° ESE | ![]() 200° SSW | ![]() 249° WSW | ![]() 287° WNW | ![]() 295° WNW | ![]() 249° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
74 °F
|
64 °F
|
100% |
89% |
|
Friday
Jul 31 |
Rain |
87 °F
|
64 °F
|
59% |
49% |
|
Saturday
Aug 1 |
Clouds |
85 °F
|
61 °F
|
0% |
46% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
67 °F
|
83% |
86% |
|
Monday
Aug 3 |
Rain |
71 °F
|
64 °F
|
100% |
93% |
|
Tuesday
Aug 4 |
Rain |
66 °F
|
63 °F
|
100% |
99% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
64 °F
|
100% |
95% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Friday
Aug 7 |
Rain |
93 °F
|
68 °F
|
80% |
46% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Clouds |
85 °F
|
66 °F
|
80% |
47% |
|
Monday
Aug 10 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
69 °F
|
100% |
77% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Thursday
Aug 13 |
Rain |
84 °F
|
67 °F
|
100% |
81% |
|
Friday
Aug 14 |
Clear |
81 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login





























