Black Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
4
mph (WNW)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 29°F | 29°F | 29°F | 29°F | 26°F | 22°F | 20°F | 19°F | 19°F | 21°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 20°F | 18°F | 17°F | 17°F | 22°F | 25°F | 28°F | 29°F | 30°F | 31°F | 30°F | 27°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 18°F |
| Feels Like | 28°F | 29°F | 29°F | 29°F | 29°F | 26°F | 22°F | 20°F | 19°F | 19°F | 21°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 20°F | 18°F | 17°F | 17°F | 22°F | 25°F | 28°F | 29°F | 26°F | 24°F | 22°F | 18°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 9°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 13°F |
| Cloudiness | 35% | 37% | 39% | 62% | 74% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 80% | 67% | 51% | 60% | 68% | 73% | 100% | 99% | 91% | 73% | 61% | 64% | 88% | 91% | 81% | 68% | 54% | 45% | 1% | 6% | 9% | 15% | 33% | 44% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 76% | 82% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 54% | 55% | 58% | 72% | 87% | 90% | 92% | 92% | 89% | 86% | 86% | 86% | 93% | 95% | 95% | 95% | 98% | 98% | 97% | 95% | 84% | 75% | 68% | 67% | 64% | 61% | 64% | 68% | 77% | 79% | 76% | 73% | 75% | 75% | 75% | 76% | 78% | 82% | 84% | 86% | 87% | 85% | 80% | 79% | 76% | 76% |
| Dew Point | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 16°F | 14°F | 14°F | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 10°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 1.2 mph | 0.7 mph | 1.4 mph | 2.5 mph | 2.8 mph | 1.7 mph | 2 mph | 2 mph | 2.1 mph | 2.3 mph | 2.8 mph | 2.5 mph | 1.5 mph | 1 mph | 1.2 mph | 1.5 mph | 1.4 mph | 1.4 mph | 1.3 mph | 0.6 mph | 1.2 mph | 0.9 mph | 0 mph | 0.7 mph | 1.4 mph | 2.1 mph | 4.2 mph | 7.3 mph | 8.2 mph | 8.1 mph | 6.7 mph | 7.2 mph | 7.6 mph | 8.3 mph | 8.9 mph | 8.6 mph | 8.4 mph | 6.9 mph | 5.4 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.7 mph | 2.2 mph | 3.1 mph |
| Wind Direction |
![]() 322° NW | ![]() 316° NW | ![]() 277° W | ![]() 272° W | ![]() 280° W | ![]() 307° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 350° N | ![]() 360° N | ![]() 51° NE | ![]() 86° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 80° E | ![]() 350° N | ![]() 331° NNW | ![]() 306° NW | ![]() 45° NE | ![]() 347° NNW | ![]() 345° NNW | ![]() 318° NW | ![]() 317° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 9° N | ![]() 37° NE | ![]() 69° ENE | ![]() 106° ESE | ![]() 118° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clouds |
29 °F
|
12 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Snow |
31 °F
|
17 °F
|
100% |
67% |
|
Monday
Jan 5 |
Clouds |
23 °F
|
14 °F
|
29% |
74% |
|
Tuesday
Jan 6 |
Clouds |
33 °F
|
18 °F
|
0% |
78% |
|
Wednesday
Jan 7 |
Snow |
36 °F
|
31 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Clouds |
42 °F
|
29 °F
|
0% |
65% |
|
Friday
Jan 9 |
Rain |
37 °F
|
29 °F
|
100% |
96% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
35 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
37 °F
|
27 °F
|
0% |
70% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
25 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Clouds |
40 °F
|
30 °F
|
0% |
63% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
28 °F
|
0% |
62% |
|
Thursday
Jan 15 |
Clouds |
39 °F
|
28 °F
|
0% |
62% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
30 °F
|
0% |
67% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
20 °F
|
23% |
49% |
|
Sunday
Jan 18 |
Clouds |
20 °F
|
13 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login


























